Portable Power Station
Portable Solar Generator/Backup Power Supply/Lithium-ion Battery Pack
Product Code | PPS-300W | PPS-500W | PPS-1000W |
Code Img | |||
Performance parameters | |||
Nominal Voltage | 22.2V | 22.2V | 22.2V |
Nominal Capacity | 15600mAh | 23400mAh | 46800mAh |
Energy | 346wh | 519Wh | 1039Wh |
Output Power | 300W | 500W | 1000W |
Peak Power | 500W | 1000W | 2000W |
Battery Type | Li-ion Battery | ||
Cycle Life | >2000 cycles at DOD 70% | >1000 cycles at DOD 70% | |
Output Waveform | Pure Sine Wave | ||
Standard Charge | |||
LED light | 10W | ||
AC Output Voltage | AC 110V@60Hz or 220V@50Hz | ||
DC Output Voltage/Current | 12V/10A*1,DC2.1 12V/5A*2 | ||
USB Output Voltage/Current | 5V/2A*2 (support PD 3.0 Fast charge 50W) | ||
Type-C Output Voltage/Current | 2A*1 (support PD 3.0 Fast charge 50W) | ||
Standard Discharge | |||
Wireless Charging | 15W*1 | ||
Charge Voltage | 25.2V/5A | ||
Charging Model | Solar, Car, AC | ||
Environmental | |||
Charging time | Wall Outlets 4~5 hours | Wall Outlets 5~6 hours | |
Charge/ Discharge Temp. | 0℃ to 45 ℃ (32F to 113F)/ -20℃ to 60℃ (-4F to 140F) @60±25% Relative Humidity | ||
Storage Temp. | 0 ℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity | ||
Over / under voltage protection | YES | ||
Mechanica | |||
Over current protection | YES | ||
Dimensions | 250*170*162mm | 281*220*257mm | 281*220*257mm |
Color | Jewel Blue, Army Green, Jewel Red | ||
Weight (lbs./kg.) | 4.3kg | 6.75kg | 12kg |
Backup Power, Camping, Fishing, Emergency, Picnic, Mobile Office, Car Charging, Livestreaming. |