All-In-One Stackable Home Energy Storage System
Single-Phase /Split- Phase /Three-Phase

| Product Code | PB02-200AH |
| Code Img | ![]() |
| Performance parameters | |
| Phase Number | Specification |
| Output Power | 3KW-5KW Optional |
| Rated voltage | 51.2V |
| Rated Capacity | 200AH |
| Continuous Discharge Current | 100A |
| Peak Discharge Current | 110A/10S |
| Standard Charging Current | 50A |
| Fast Charge Current | 100A |
| Number Of Expandable Batteries | 2~15 |
| Optional Capacity Range | 10.24~76.8KWH |
| Cooling Method | Self-Cooling |
| Battery Type | Lithium Iron Phosphate |
| Use Period | >15 Years@25°C |
| Cycle Life | =6000 times |
| Rated Grid Frequency | 50HZ/60HZ Auto Detect |
| Grid Voltage Range | 230V(170Vac~280Vac)+2% 110V(90Vac-280Vac)+2% |
| PV maximum Input Power | 4200W |
| MPPT Voltage Range | 60-115Vdc |
| The charging and discharging efficiency of the whole machine | >92% |
| Battery Voltage Range | 40.0Vdc~60Vdc:0.6Vdc(under voltage alarm / shutdown voltage / over voltage alarm / over voltage recovery... LCD screen can be set) |
| Warranty | Battery (5 years) Inverter (1 year) |
| Compatible parameters | |
| Battery Certification | CE, UN38.3, MSDS, Shipping, Dangerous Package |
| Mechanical parameters | |
| Inverter Size/Weight | 420*180*550mm/19KG |
| Battery Size/Weight | 420*180*510mm/50KG(single layer |
| Chassis Size/Weight | 420*180*30mm/2KG |
| Installation Method | Stacked |
| Environmental parameters | |
| Storage Humidity Range | S85%RH |
| Charge/ Discharge Temp. | 0℃ to 45 ℃ (32F to 113F)/ -20℃ to 60℃ (-4F to 140F) @60±25% Relative Humidity |
| Storage Temp. | 0 ℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity |
| Waterproof | IP21 |